| ● | Representation of a well known New York City developer in the purchase of a majority interest in a 1.5 million square foot Manhattan telecommunications building, and the placement of a syndicated $135 million mortgage loan covering the building and a related mezzanine loan, followed by a securitized $160 million mortgage loan. |
| ● | Representation of a foreign developer in the purchase, re-development, financing, and sale of a Fifth Avenue office building. |
| ● | Representation of a domestic subsidiary of a foreign corporation in the $550 million structured financing of a “signature” Manhattan office building. |
| ● | Representation of an international hedge fund in the purchase, leaseback and securitized financing of a $220 million Long Island corporate headquarters complex. |
| ● | Representing of a major New York City developer in the ground up development of three mixed use projects. |
| ● | Representation of a group of Manhattan developers in the workout of a partnership dispute involving 16 lawsuits and 15 Manhattan office buildings and apartment complexes. |
| ● | Representation of the foreign lender in the development financing of the Foxwoods Casino on a Connecticut Indian reservation, including the structuring of the profit participation elements thereof. |
| ● | Representation of a major New York investment bank in the provision of a $205 million mortgage loan facility to a life insurance company. |
| ● | Representation of a national developer in the $82 million securitized financing of a mixed use Boston property. |
| ● | Representation of a domestic airline in the $170 million structured financing of a Kennedy International Airport terminal. |
| ● | Representation of a major money center bank in the development financing of a new private school in Manhattan. |
| ● | Representation of a New York City developer in the defeasance of an existing securitized loan and the placement of a new $50 million securitized loan on a New York landmark property. |
| ● | Representation of a foreign pension fund on numerous construction and permanent loans, joint ventures and forward equity commitments relating to the development of properties throughout the country. |
| ● | Representation of a regional bank on numerous construction and permanent loans. |
| ● | Representation of a Manhattan developer in the structured foreclosure of a 1 million square foot office building and the workout of a $250 million mortgage loan covering a major Park Avenue office building. |
| ● | Representation of a developer in the 200 year ground lease of a midtown Manhattan development parcel. |
| ● | Representation of the owner of a New York City landmark building in the granting of a conservation facade easement covering the building. |
| ● | Representation of an institutional investor in the purchase and financing of a deluxe Manhattan hotel and a first class Ohio hotel. |
| ● | Representation of an investor in the purchase of a package of movie and live "Off Broadway" theatres. |
| ● | Representation of an institutional investor in the sale of a portfolio of hotels throughout the United States. |
| ● | Representation of a well-known restaurateur in the development of numerous first class restaurants and nightclubs. |
| ● | Representation of the owners of a New York hospitality company in the development of a Fort Lauderdale casino cruise business. |
